North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 2 - ASKEW (21)
    Home Table   Away Table     Pair Datums  
  NIKOLAS MOORE
RACHEL LANGDON
  RAKESH KUMAR
KEVIN DAVIES
 
  GEORGE FINIKIOTIS
STEVEN BOCK
  MARJORIE ASKEW
WILLIAM POWELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1516: DAVIES (6) 4S N9-100 4S N9100   00       
Board 1616: DAVIES (6) 4S W13-710 6S W121430   72012   -830312 
Board 1716: DAVIES (6) 3NT E12-490 4S E11450   -40-1   -430-21 
Board 1816: DAVIES (6) 4H W950 4H W10420   47010   029 
Board 1916: DAVIES (6) 4S N12480 4S S12-480   00       
Board 2016: DAVIES (6) 5D W10100 4H S10-620   -520-11   240-4-9 
Board 2116: DAVIES (6) 2H E9-140 2S W10170   301   -13001 
Board 2216: DAVIES (6) 3NT N11460 3C S11-150   3107   44017 
Board 2316: DAVIES (6) 2D S890 2D S8-90   00       
Board 2416: DAVIES (6) 2S E8-110 4S E8-100   -210-5   -30-2-4 
Board 2516: DAVIES (6) 4H E9100 3S S9-140   -40-1   103-4 
Board 2616: DAVIES (6) 5D W12-620 3NT E11660   401   -550-23 
Board 2716: DAVIES (6) 4S E950 5S E8-150   -100-3   110-2-1 
Board 2816: DAVIES (6) 3NT E10-430 3NT W10430   00   -310-33 
Total10  -618 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results