North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 13 - BUTTS (28)
    Home Table   Away Table     Pair Datums  
  DAVID WURTH
NICK FAHRER
  ELLIOTT KAPLAN
NIGEL ROSENDORFF
 
  PETER STRASSER
ANDREW PEAKE
  JOEY MACHOTKA
JOAN BUTTS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: STRASSER (17) 3NT N6-300 4S N9100   -200-5   -100-50 
Board 1610: STRASSER (17) 4S E12-680 4S W13710   301   -8304-3 
Board 1710: STRASSER (17) 3NT E9-400 3NT E10430   301   -43010 
Board 1810: STRASSER (17) 3NT W850 3D E10130   1805   024 
Board 1910: STRASSER (17) 4S N12480 4S N11-450   301   48001 
Board 2010: STRASSER (17) 5DX W10200 4H S10-620   -420-9   240-1-9 
Board 2110: STRASSER (17) 3NT W850 3S W8-50   00   -1305-5 
Board 2210: STRASSER (17) 3NT N11460 3NT N10-430   301   44010 
Board 2310: STRASSER (17) 3D S9110 3H N9-140   -30-1   1000-1 
Board 2410: STRASSER (17) 3S E7100 5H W9-100   00   -304-4 
Board 2510: STRASSER (17) PASS =0 4H W9-100   -100-3   100-3 
Board 2610: STRASSER (17) 3NT E10-630 5D E11600   -30-1   -550-22 
Board 2710: STRASSER (17) 4H S8-100 4H S10-420   -520-11   110-5-7 
Board 2810: STRASSER (17) 3NT E11-460 6D W10-100   -560-11   -310-4-9 
Total-32  0-34 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results