North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 10 - STRASSER (17)
    Home Table   Away Table     Pair Datums  
  ELLIOTT KAPLAN
NIGEL ROSENDORFF
  DAVID WURTH
NICK FAHRER
 
  JOEY MACHOTKA
JOAN BUTTS
  PETER STRASSER
ANDREW PEAKE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1513: BUTTS (28) 4S N9-100 3NT N6300   2005   -10005 
Board 1613: BUTTS (28) 4S W13-710 4S E12680   -30-1   -8303-4 
Board 1713: BUTTS (28) 3NT E10-430 3NT E9400   -30-1   -4300-1 
Board 1813: BUTTS (28) 3D E10-130 3NT W8-50   -180-5   0-4-2 
Board 1913: BUTTS (28) 4S N11450 4S N12-480   -30-1   480-10 
Board 2013: BUTTS (28) 4H S10620 5DX W10-200   4209   24091 
Board 2113: BUTTS (28) 3S W850 3NT W8-50   00   -1305-5 
Board 2213: BUTTS (28) 3NT N10430 3NT N11-460   -30-1   4400-1 
Board 2313: BUTTS (28) 3H N9140 3D S9-110   301   10010 
Board 2413: BUTTS (28) 5H W9100 3S E7-100   00   -304-4 
Board 2513: BUTTS (28) 4H W9100 PASS =0   1003   1030 
Board 2613: BUTTS (28) 5D E11-600 3NT E10630   301   -550-22 
Board 2713: BUTTS (28) 4H S10420 4H S8100   52011   11075 
Board 2813: BUTTS (28) 6D W10100 3NT E11460   56011   -31094 
Total32  340 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results