North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 2 - ASKEW (21)
    Home Table   Away Table     Pair Datums  
  NIKOLAS MOORE
RACHEL LANGDON
  ROBBIE FEYDER
MARGARET FOSTER
 
  ERNIE NEWMAN
HEATH HENN
  MARJORIE ASKEW
WILLIAM POWELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: FOSTER (18) 1NT N790 1NT N8-120   -30-1   120-10 
Board 211: FOSTER (18) 4S W950 4S E10420   47010   -4039 
Board 311: FOSTER (18) 4S N8-100 2S N8-110   -210-5   60-4-2 
Board 411: FOSTER (18) 3NT S9600 4S S9100   70012   10113 
Board 511: FOSTER (18) 4SX E8300 3H S8100   4009   3074 
Board 611: FOSTER (18) 4S E9100 4S E9-100   00   202-2 
Board 711: FOSTER (18) 5S N12680 4S N12-680   00       
Board 811: FOSTER (18) 3C E4250 4H N11-450   -200-5   360-3-3 
Board 911: FOSTER (18) 3D E9-110 3NT E9600   49010   -30-211 
Board 1011: FOSTER (18) 4S N10620 4S N11-650   -30-1   6100-1 
Board 1111: FOSTER (18) 3D N8-50 3NT E9400   3508   -33072 
Board 1211: FOSTER (18) 3NT W9-400 3NT W9400   00       
Board 1311: FOSTER (18) 4H W10-620 4H W11650   301   -540-23 
Board 1411: FOSTER (18) 4HX W8300 5D N11-400   -100-3   410-30 
Total35  1524 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results