RB TUE 10.00AM SUPERVISED (14-JUN-22)
Pair 3 EW - CATHY CODLING / JAYNE TAYLOR
Place: 1, Percentage: 73.61%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: SUSAN GLENN / BELINDA POWER PASS = 0 5 83% Board 2 3: SUSAN GLENN / BELINDA POWER 3NT S D3 12 -690 2 33% Board 3 3: SUSAN GLENN / BELINDA POWER 4 S
D4 8 100 6 100% Board 4 3: SUSAN GLENN / BELINDA POWER 4 E
H2 9 -100 2 33% Board 5 4: PATRICK LOCKLEY / BERNARD EGAN 2 E
HA 7 -50 3 50% Board 6 4: PATRICK LOCKLEY / BERNARD EGAN 1 N
H3 7 -80 6 100% Board 7 4: PATRICK LOCKLEY / BERNARD EGAN 4 E
C6 12 680 6 100% Board 8 4: PATRICK LOCKLEY / BERNARD EGAN 5 N
S2 11 -400 3 50% Board 9 1: ROSE-ANNE MANNS / JUDITH HIGGINS 2 E
C5 9 140 4 67% Board 10 1: ROSE-ANNE MANNS / JUDITH HIGGINS 2NT E D2 9 150 4 67% Board 11 1: ROSE-ANNE MANNS / JUDITH HIGGINS 2 S
D5 6 100 6 100% Board 12 1: ROSE-ANNE MANNS / JUDITH HIGGINS 2 E
D7 9 140 6 100%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results