RB Thu 10.00am Open Mini (11-Apr-24) (11-Apr-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | DA | -2 | 100 | 4 | 0 | |
3 | 4 | 4S W | DQ | = | 420 | 0 | 4 | |
5 | 6 | 4S W | DA | -1 | 50 | 2 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT W | S2 | -2 | 100 | 4 | 0 | |
3 | 4 | 2C E | H3 | +2 | 130 | 0 | 4 | |
5 | 6 | 2C E | H6 | = | 90 | 2 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2H N | CA | +3 | 200 | 2 | 2 | |
5 | 1 | 3D E | SK | -2 | 200 | 2 | 2 | |
6 | 7 | 3H N | CA | +2 | 200 | 2 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3NT W | D5 | -1 | 100 | 3 | 1 | |
5 | 1 | 3NT W | D5 | = | 600 | 0 | 4 | |
6 | 7 | 3S E | DA | -1 | 100 | 3 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 6 | 3NT W | S8 | = | 400 | 0 | 4 | |
5 | 2 | 4H W | S8 | -2 | 100 | 4 | 0 | |
7 | 1 | 2S S | DA | -1 | 100 | 2 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 6 | 3HX W | D3 | -4 | 1100 | 4 | 0 | |
5 | 2 | 2S S | C9 | -1 | 50 | 0 | 4 | |
7 | 1 | 3SX N | CA | = | 530 | 2 | 2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S W | HQ | +1 | 650 | 4 | 0 | |
6 | 3 | 4S E | CJ | +2 | 680 | 2 | 2 | |
7 | 5 | 6S E | S5 | +1 | 1460 | 0 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3C S | HA | -2 | 100 | 1 | 3 | |
6 | 3 | 4S N | H3 | -2 | 100 | 1 | 3 | |
7 | 5 | 3S N | HQ | -1 | 50 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4S S | DJ | = | 420 | 2 | 2 | |
4 | 5 | 4S S | C6 | +1 | 450 | 4 | 0 | |
7 | 2 | 2S S | C8 | +3 | 200 | 0 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4S S | D3 | +1 | 650 | 3 | 1 | |
4 | 5 | 4H N | C7 | +1 | 650 | 3 | 1 | |
7 | 2 | 4H S | D6 | = | 620 | 0 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 3D S | C9 | = | 110 | 0 | 4 | |
5 | 3 | 4D N | CA | = | 130 | 4 | 0 | |
6 | 2 | 2NT S | H5 | = | 120 | 2 | 2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 2S E | HT | +2 | 170 | 4 | 0 | |
5 | 3 | 4S E | CT | +1 | 450 | 0 | 4 | |
6 | 2 | 3NT W | C3 | +1 | 430 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3C S | DQ | +1 | 130 | 0 | 4 | |
3 | 7 | 3NT N | H2 | +1 | 630 | 3 | 1 | |
4 | 2 | 3NT N | H2 | +1 | 630 | 3 | 1 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT N | D5 | -1 | 50 | 1 | 3 | |
3 | 7 | 3NT N | C4 | -1 | 50 | 1 | 3 | |
4 | 2 | 2S S | CT | +2 | 170 | 4 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.