RB Tue 10.00am Restricted (26-Oct-21) (26-Oct-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S N | DJ | +1 | 170 | 1 | 3 | |
3 | 4 | 2S N | C8 | +2 | 170 | 1 | 3 | |
5 | 6 | 4S N | DJ | = | 420 | 4 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S S | DQ | +2 | 200 | 1 | 3 | |
3 | 4 | 3S S | DQ | +2 | 200 | 1 | 3 | |
5 | 6 | 4S S | DQ | +1 | 650 | 4 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | C9 | -1 | 100 | 3 | 1 | |
3 | 4 | 4S W | HA | = | 620 | 0 | 4 | |
5 | 6 | 4S W | HA | -1 | 100 | 3 | 1 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | H6 | -4 | 400 | 0 | 4 | |
3 | 4 | 3D S | SA | +2 | 150 | 4 | 0 | |
5 | 6 | 3NT N | H6 | -2 | 200 | 2 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | DJ | = | 400 | 0 | 4 | |
3 | 4 | 3C W | DJ | = | 110 | 2 | 2 | |
5 | 6 | 2D S | SA | = | 90 | 4 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2S S | D2 | = | 110 | 4 | 0 | |
5 | 1 | 1NT W | HK | = | 90 | 2 | 2 | |
6 | 4 | 3D N | C9 | -2 | 100 | 0 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2HX W | S4 | -3 | 800 | 4 | 0 | |
5 | 1 | 3NT S | DT | -1 | 100 | 2 | 2 | |
6 | 4 | 2H W | C7 | = | 110 | 0 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 5D E | C5 | +1 | 420 | 0 | 4 | |
5 | 1 | 3D E | HQ | +2 | 150 | 2 | 2 | |
6 | 4 | 3H W | S9 | -1 | 50 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2D E | S5 | = | 90 | 2 | 2 | |
5 | 1 | 3H N | D3 | = | 140 | 4 | 0 | |
6 | 4 | 2D E | H5 | +1 | 110 | 0 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4H S | S2 | -1 | 100 | 0 | 4 | |
5 | 1 | 4H S | D6 | +1 | 650 | 4 | 0 | |
6 | 4 | 4H S | CJ | = | 620 | 2 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 1NT N | D3 | = | 90 | 0 | 4 | |
5 | 2 | 2H N | D3 | = | 110 | 2 | 2 | |
6 | 3 | 2H N | DT | +1 | 140 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 2H N | CQ | -4 | 400 | 2 | 2 | |
5 | 2 | 4S W | C5 | +1 | 450 | 0 | 4 | |
6 | 3 | 2NT E | C7 | +2 | 180 | 4 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 4C N | H2 | = | 130 | 1 | 3 | |
5 | 2 | 4C N | D5 | = | 130 | 1 | 3 | |
6 | 3 | 4H E | CQ | -2 | 200 | 4 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 6NT S | S3 | +1 | 1020 | 2 | 2 | |
5 | 2 | 6H N | ST | +1 | 1010 | 0 | 4 | |
6 | 3 | 7NT S | S2 | = | 1520 | 4 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 3H W | DQ | = | 140 | 2 | 2 | |
5 | 2 | 3H E | CK | = | 140 | 2 | 2 | |
6 | 3 | 3H W | CA | = | 140 | 2 | 2 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S W | DK | -1 | 100 | 2 | 2 | |
4 | 5 | 2NT W | HJ | = | 120 | 0 | 4 | |
6 | 2 | 1NT W | HJ | -2 | 200 | 4 | 0 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2NT N | ST | +3 | 210 | 0 | 4 | |
4 | 5 | 3NT N | ST | +2 | 460 | 3 | 1 | |
6 | 2 | 3NT N | ST | +2 | 460 | 3 | 1 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | H3 | = | 600 | 2 | 2 | |
4 | 5 | 3NT S | DJ | = | 600 | 2 | 2 | |
6 | 2 | 3NT S | HT | = | 600 | 2 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C E | H8 | = | 110 | 2 | 2 | |
4 | 5 | 3D W | CA | +1 | 130 | 0 | 4 | |
6 | 2 | 3D W | HQ | -1 | 100 | 4 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S S | DJ | +2 | 200 | 4 | 0 | |
4 | 5 | 3S S | CQ | +1 | 170 | 2 | 2 | |
6 | 2 | 2NT N | CK | -3 | 300 | 0 | 4 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3D S | HJ | +1 | 130 | 3 | 1 | |
3 | 5 | 3D S | H5 | +1 | 130 | 3 | 1 | |
4 | 2 | 5D S | H4 | -1 | 100 | 0 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2S S | C9 | = | 110 | 0 | 4 | |
3 | 5 | 4S S | D7 | = | 420 | 3 | 1 | |
4 | 2 | 4S S | DJ | = | 420 | 3 | 1 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1NT S | H6 | +1 | 120 | 3 | 1 | |
3 | 5 | 3C S | HQ | = | 110 | 0 | 4 | |
4 | 2 | 1NT S | H6 | +1 | 120 | 3 | 1 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3D W | SJ | = | 110 | 0 | 4 | |
3 | 5 | 2NT N | D4 | = | 120 | 2 | 2 | |
4 | 2 | 3H S | DA | = | 140 | 4 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2D E | H3 | +3 | 150 | 1 | 3 | |
3 | 5 | 3D E | H2 | +2 | 150 | 1 | 3 | |
4 | 2 | 3D E | CJ | +1 | 130 | 4 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.