North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
NSBC GNOT Direct Q (June 2019)
Results after 30 of 15 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15   Imps VPs W‑D‑LGold pts
1 A JEFFERY (6)10 10 22 22 0 0 47 47 -4 -4 10 10 27 27 49 49 -12 -12 25 25 5 5 -16 -16 -13 -13 13 13 37 37  200 198.6410-1-413.36
2 A LOWRY (5)23 23 -9 -9 -9 -9 11 11 -9 -9 -8 -8 3 3 -3 -3 23 23 -14 -14 19 19 41 41 13 13 1 1 2 2  84 171.248-1-69.77
3 A KING (10)42 42 -3 -3 -4 -4 6 6 10 10 -13 -13 -11 -11 -49 -49 17 17 17 17 19 19 1 1 5 5 28 28 -2 -2  63 170.718-1-67.85
4 A LANE (1)15 15 26 26 9 9 -11 -11 -1 -1 63 63 26 26 4 4 21 21 -17 -17 -5 -5 -29 -29 -5 -5 -8 -8 2 2  90 167.348-1-66.25
5 A DAVIES (9)-6 -6 3 3 6 6 32 32 1 1 42 42 -3 -3 16 16 18 18 -7 -7 -8 -8 16 16 1 1 -10 -10 -37 -37  64 166.897-2-65.28
6 A DOBES (4)16 16 5 5 -8 -8 6 6 4 4 0 0 11 11 -11 -11 2 2 17 17 -3 -3 -41 -41 24 24 10 10 5 5  37 166.2010-1-45.70
7 A HUGHES (7)-42 -42 58 58 -7 -7 11 11 17 17 8 8 18 18 -16 -16 12 12 -10 -10 12 12 8 8 -24 -24 -13 -13 39 39  71 166.099-0-63.24
8 A WESTON (11)-10 -10 7 7 4 4 -7 -7 30 30 -63 -63 17 17 3 3 -12 -12 7 7 0 0 11 11 16 16 16 16 -5 -5  14 163.709-1-53.42
9 A BEAN (12)-23 -23 -58 -58 -6 -6 7 7 -10 -10 -1 -1 9 9 11 11 12 12 -32 -32 -19 -19 60 60 56 56 8 8 24 24  38 156.488-1-63.06
10 A BILSKI (15)-6 -6 -5 -5 0 0 23 23 -10 -10 1 1 3 3 -4 -4 55 55 14 14 -12 -12 -16 -16 -16 -16 -24 -24 9 9  12 145.335-2-82.16
11 A SEBESFI (13)-16 -16 -22 -22 5 5 -6 -6 10 10 11 11 -26 -26 27 27 -23 -23 10 10 8 8 -11 -11 -2 -2 24 24 -6 -6  -17 145.187-0-82.52
12 A FINIKIOTIS (8)6 6 -7 -7 -5 -5 -23 -23 -16 -16 0 0 -27 -27 15 15 -17 -17 32 32 -5 -5 29 29 25 25 -1 -1 -39 -39  -33 139.405-2-82.16
13 A FOSTER (2)6 6 -16 -16 8 8 -47 -47 16 16 13 13 -9 -9 3 3 -21 -21 -18 -18 -19 -19 -8 -8 -1 -1 -16 -16 6 6  -103 123.166-1-82.34
14 A CHADWICK (14)-26 -26 9 9 7 7 -32 -32 -30 -30 -11 -11 -3 -3 -3 -3 -2 -2 -25 -25 5 5 -1 -1 -56 -56 27 27 -2 -2  -143 116.004-1-101.62
15 A MACLAREN (16)-15 -15 16 16 4 4 -6 -6 9 9 -10 -10 -18 -18 -15 -15 -18 -18 -17 -17 0 0 -60 -60 2 2 -27 -27 -9 -9  -164 107.204-1-101.62
16 A CHAFFEY (3)26 26 -26 -26 -4 -4 -11 -11 -17 -17 -42 -42 -17 -17 -27 -27 -55 -55 18 18 3 3 16 16 -25 -25 -28 -28 -24 -24  -213 96.444-0-111.44
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.