North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Back to Results for RB GNOT Direct Qualifier         Show full list of team members    Show standard report        Show Pair Datums    Event Hand Records (PDFs) Event PBN Files
Qualifying (May 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 A REW (1)28 7 37 -9 23 13  99 83.785-0-12.80
2 B BUTTS (8)28 50 16 9 -20 7  90 80.225-0-12.80
3 A CLIFFORD (2)7 23 12 11 30 -7  76 79.605-0-12.80
4 B JEFFERY (7)-7 52 -12 46 68 -13  134 79.373-0-31.68
5 A ICHILCHIK (5)-8 -52 28 48 20 19  55 74.234-0-22.24
6 A BOCK (3)-28 -18 12 -8 13 21  -8 58.653-0-31.68
7 B COATS (11)0 18 -37 46 -30 -19  -22 53.792-1-31.40
8 B URBACH (10)8 -23 6 8 -23 -7  -31 52.893-0-31.68
9 B ZINES (9)32 -7 -28 -11 -6 -21  -41 47.901-0-50.56
10 B ABRAMS (12)-28 -4 -12 -48 -13 14  -91 39.481-0-50.56
11 A HOUSE (6)0 -50 -6 -46 6 -14  -110 37.491-1-40.84
12 A ROCKS (4)-32 4 -16 -46 -68 7  -151 32.602-0-41.12
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for RB GNOT Direct Qualifier