North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
RB GNOT Direct Qualifier (June 2023)
Results after 15 of 15 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15   Imps VPs W‑D‑LGold pts
1 NEILL (16)-2 19 7 27 -16 49 13 34 44 32 14 34 25 -33 31  278 219.9612-1-216.20
2 BUTTS (12)25 9 0 -31 -12 21 -27 47 28 5 29 21 19 33 53  220 204.1811-1-312.44
3 HOUSE (2)2 17 -25 14 -7 -16 33 38 -28 24 40 44 15 45 -19  177 190.309-1-59.40
4 LI (14)17 -9 25 35 1 36 -2 -34 21 2 9 -12 9 1 19  118 182.968-4-37.73
5 JEFFERY (9)23 -17 0 5 16 -11 7 35 9 27 9 13 -9 9 -25  91 176.5010-1-47.00
6 ZINES (8)5 -3 21 31 12 11 28 -45 -6 -24 20 12 -5 -14 -31  12 156.988-0-75.44
7 ICHILCIK (5)-17 19 -3 8 20 -21 11 45 -9 -32 36 -44 -8 -1 20  24 155.937-1-73.00
8 CLARKE (11)-5 54 57 -5 -15 -7 24 -38 9 -2 39 -34 -19 11 -20  49 151.836-1-82.60
9 DOBES (3)11 3 -7 -14 -8 -36 27 21 -9 22 -9 -35 8 7 14  -5 151.208-0-73.20
10 SCAMP (6)1 -19 -2 -35 12 7 -7 25 6 25 -14 26 -15 -7 -8  -5 147.896-2-72.80
11 SCHON (15)21 -54 2 -8 8 16 -13 28 -21 -13 -29 2 5 -9 -9  -74 133.435-2-82.40
12 ROCKS (4)-21 10 25 2 -1 37 -24 -35 11 -25 -20 35 -25 1 -53  -83 130.865-3-72.60
13 ABRAMS (1)-11 10 3 -2 7 -49 2 -47 11 -27 -39 -26 -18 14 9  -163 115.686-2-72.80
14 FOSTER (7)-25 -10 -25 15 15 -10 -28 -25 -44 -22 -36 -2 18 -45 25  -199 101.524-1-101.80
15 BUDAI (10)-23 -10 -57 -27 -12 10 -11 -21 -11 13 -40 -21 -12 -1 8  -215 95.773-1-111.40
16 BEEBY (13)-1 -19 -21 -15 -20 -37 -33 -28 -11 -5 -9 -13 12 -11 -14  -225 85.011-1-130.60
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.