North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
RB The Falls Estate Mixed Teams (December 2022)
Results after 13 of 13 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13   Imps VPs W‑D‑LRed pts
1 BUTTS (1)36 19 -30 -23 7 8 17 42 15 -24 28 35 25  155 171.1810-0-36.34
2 SYLVESTER (4)39 -10 30 39 13 18 -10 -1 38 -5 -2 3 14  166 170.628-2-34.84
3 NEUMANN (3)4 41 -5 10 9 -10 10 29 41 16 8 8 -25  136 166.3010-0-34.17
4 GROSVENOR (11)2 -19 3 -10 -13 11 1 5 34 32 33 8 35  122 160.718-2-33.25
5 MUNDELL (8)-4 10 -5 -2 23 14 -2 -5 -1 24 -5 27 47  121 159.666-3-42.59
6 FOSTER (13)-2 -13 7 23 29 -17 15 13 1 25 -8 -20 -14  39 139.546-2-51.40
7 CARTER (12)4 13 -29 -3 -9 -8 2 -6 -4 12 2 -8 57  23 130.024-2-71.00
8 DAVIES (14)-4 -4 2 29 -7 17 2 -29 -38 -32 5 9 2  -48 119.964-3-61.10
9 BEEBY (10)-36 5 5 -39 -3 10 -2 15 -34 -12 13 20 -2  -60 119.256-2-51.40
10 MALTZ (6)35 4 29 2 -18 2 -17 -13 1 -16 -13 -3 -35  -42 115.553-3-70.90
11 FINIKIOTIS (2)21 -5 5 3 -29 -11 0 1 -1 4 -28 -27 -2  -69 111.804-4-51.20
12 FLEISCHER (7)-39 1 -3 -29 -23 -2 -15 6 -15 -4 0 -8 2  -129 94.131-4-80.60
13 FAHRER (9)-21 -41 -2 16 18 -18 -1 -15 4 -25 0 -35 -47  -167 89.573-3-70.90
14 BOCK (5)-35 -1 -7 -16 3 -14 0 -42 -41 5 -33 -9 -57  -247 71.712-2-90.60
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.