North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
RB Summer Teams Championship (February 2022)
Results after 21 of 21 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15M16M17M18M19M20M21   Imps VPs W‑D‑LRed pts
1 ASHTON (8)21 1 17 20 12 2 1 12 10 15 8 21 -12 11 12 -8 15 -4 15 6 7  182 285.2016-2-36.60
2 ANDREW (6)6 17 3 -3 4 -4 26 6 37 26 -10 12 12 -22 -11 19 5 -13 20 43 -18  155 258.1514-0-74.83
3 MUNDELL (2)23 -33 27 -1 24 7 22 -7 3 -26 7 -6 -3 1 -12 4 13 1 4 17 5  70 239.6912-3-63.80
4 ASKEW (9)-10 -2 26 11 10 -11 -26 7 7 6 2 4 17 6 -3 6 1 10 -7 -6 18  66 238.8313-1-72.98
5 ZINES (18)-19 13 32 -7 -32 32 -8 1 -10 11 -2 15 -4 11 8 -4 -13 -8 23 31 18  88 237.0510-1-102.28
6 BLOOM (16)-23 11 17 3 32 18 -5 -2 8 -12 13 21 -18 30 0 -6 22 -12 7 -19 -7  78 235.1311-1-92.13
7 EMUL (21)19 22 -27 -9 1 11 5 15 -28 -15 10 -5 14 11 -6 8 2 12 8 -3 3  48 234.8813-1-72.17
8 CLARKE (17)-9 33 -3 14 6 13 -8 1 -7 -5 23 0 4 9 28 8 -22 -8 -15 3 -9  56 226.2710-2-91.80
9 DOBES (1)9 -13 4 9 -24 -2 -15 -3 -23 4 6 16 -7 22 3 29 -8 12 -5 19 -5  28 220.1111-0-101.10
10 BUTTS (12)-6 9 14 15 24 -32 -21 4 19 5 -11 -4 3 -30 -8 8 -2 -6 27 -15 21  14 217.7211-0-101.10
11 PITT (4)-1 1 10 7 -10 15 -19 1 23 -4 -7 0 -4 9 11 6 -15 6 -8 -15 12  18 217.679-4-81.10
12 LLOYD (22)10 -3 -4 22 -6 6 8 2 -32 4 -22 5 -18 20 14 4 -5 4 -4 2 -21  -14 209.8712-0-91.20
13 FRYDA (3)2 -11 -1 -11 14 4 21 -12 -3 8 22 -15 41 -9 -10 -8 -1 -9 5 -24 -3  0 200.328-2-110.90
14 WALLIS (15)-2 -1 -17 8 20 -6 -5 -1 -26 15 11 -12 34 7 0 1 13 -12 -19 -17 -18  -27 197.097-4-100.90
15 SYLVESTER (19)-11 -22 -10 11 -20 12 8 7 10 -2 -8 6 18 -6 8 -29 11 8 -20 -2 -18  -49 196.6310-0-111.00
16 ROCKS (5)16 13 -32 -14 -12 -15 18 -6 28 -8 -6 -21 -17 -1 -14 -1 -7 17 -7 15 18  -36 193.037-2-120.80
17 DAVIES (10)-21 2 23 -15 -14 13 -18 3 -8 2 -23 -9 4 -11 6 -4 -13 13 19 12 -4  -43 192.9110-0-111.00
18 BEEBY (11)3 -1 -14 -22 -24 -12 19 -15 26 -11 -13 9 -41 -9 27 -6 8 -17 12 -43 34  -90 181.078-1-120.85
19 ICHILCIK (7)-3 -9 -17 -8 -4 -7 -1 -1 -10 -4 -17 8 18 -11 10 4 7 -10 -23 -12 9  -81 175.696-2-130.70
20 DAWSON (20)11 3 1 1 -6 -13 5 -4 -37 -6 17 -16 -34 -11 -27 -8 7 8 7 -31 -12  -145 164.757-2-120.80
21 KAPLAN (13)-16 -17 -23 -11 -1 -13 -22 -7 32 12 0 -21 7 -7 -8 -4 -7 9 -27 15 -34  -143 155.365-2-140.60
22 WEBB (14)1 -13 -26 -20 6 -18 15 -1 -19 -15 0 -8 -14 -20 -28 -19 -11 -1 -12 24 4  -175 142.584-4-130.60
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.