North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
RB 12th Christmas Teams Championships (December 2021)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 SYLVESTER (13)23 17 1 6 41 12 4 -18  86 106.616-1-12.77
2 MOTT (14)-1 33 -20 10 13 15 -4 13  59 99.495-1-22.07
3 HOWES (4)-5 -33 -26 25 22 18 29 18  48 96.805-0-31.63
4 DAWSON (16)8 -5 -8 3 17 5 -5 24  39 92.835-0-31.32
5 LOWRY (2)-9 22 25 22 -41 -5 24 -13  25 89.104-0-41.03
6 PITT (5)-8 -22 26 4 10 8 -6 10  22 87.985-0-31.07
7 FRYDA (6)17 -4 -6 2 29 -12 5 -10  21 84.714-0-40.56
8 KUMAR (7)4 -5 24 -22 -17 2 8 14  8 83.415-0-30.70
9 ZETS (10)5 5 6 2 6 -15 6 -24  -9 79.876-0-20.84
10 DREYER (18)-17 11 16 -10 -10 -18 14 9  -5 78.664-0-40.56
11 JEFFERY (9)9 5 -1 -2 -13 -18 5 0  -15 75.403-2-30.56
12 BUTTS (15)10 4 20 -6 -6 -8 -29 -1  -16 75.083-1-40.49
13 HURWITZ (12)-10 -11 19 -2 -12 10 -8 0  -14 73.352-1-50.35
14 ABRAMS (3)-27 3 8 -4 12 18 -24 -14  -28 72.784-0-40.56
15 CLARKE (8)27 -17 -25 19 -29 -2 -15 11  -31 70.233-0-50.42
16 EDGINTON (1)-4 0 -16 -3 -22 24 -5 -11  -37 65.011-1-60.21
17 FINIKIOTIS (17)-23 -3 -19 -25 23 -24 15 -9  -65 58.532-0-60.28
18 NASH (11)1 0 -24 -19 -23 -10 -14 1  -88 50.160-3-50.21
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.