North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show standard report    
RB Morgans Club Swiss Pairs (May 2021)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12  Imps VPs W‑D‑LRed pts
1 WITOLD CHYLEWSKI (JUN) / WIESLAW PRZEWOZNIAK (36)4 24 8 -12 28 -7 28 19 20 13 10 18  153 169.0010-0-26.86
2 GEORGE FINIKIOTIS / STEVEN BOCK (13)3 30 5 11 15 18 5 9 -20 5 13 -4  90 150.6310-0-25.34
3 MARTIN BLOOM / LES GREWCOCK (26)18 12 9 12 11 -18 -11 8 6 6 24 -10  67 142.949-0-34.15
4 WAYNE ZHU / YIXIANG ZHANG (40)14 6 -8 9 21 7 11 18 8 -5 -20 -3  58 140.248-0-43.13
5 TONY HUTTON / MALCOLM CARTER (24)23 26 8 -11 12 7 -14 -1 -6 -9 6 23  64 139.657-1-42.62
6 MARGARET FOSTER / ROBBIE FEYDER (29)-10 10 22 9 -12 1 -6 -11 13 24 16 4  60 139.287-1-42.36
7 BILL NASH / JAMES WALLIS (32)-2 -6 8 19 21 -6 7 1 19 -13 -13 26  61 138.676-1-52.01
8 RAKESH KUMAR / KEVIN DAVIES (11)19 -12 -8 -1 14 -1 16 11 5 9 20 -18  54 138.347-2-32.16
9 KULDIP BEDI / JANEEN SOLOMON (38)0 10 8 4 -15 14 19 -19 -5 20 -1 10  45 135.617-2-32.07
10 LEO GOOREVICH / TINA ZINES (7)21 -9 17 -9 -3 3 14 -8 24 -7 1 3  47 134.566-1-51.73
11 DAVID FRYDA / MICHAEL CARTMELL (28)9 -5 -16 39 0 -14 13 -6 5 -1 5 21  50 133.426-2-41.77
12 GISELLE MUNDELL / RENA KAPLAN (3)9 3 -6 -9 22 12 -7 3 -10 1 11 4  33 130.937-1-41.81
13 WILLIAM ZHANG / WEI ZHANG (17)-2 22 -19 6 6 4 21 -15 -6 -5 26 -6  32 129.176-0-61.50
14 DAVID WESTON / HELENA DAWSON (1)8 5 6 27 -11 24 14 -9 -8 7 -10 -26  27 128.447-0-51.65
15 ROSLYN HOWES / TONY HOWES (10)31 -26 16 7 15 6 -5 -18 10 -6 -16 6  20 126.987-0-51.62
16 MARJORIE ASKEW / WILLIAM POWELL (34)1 -1 19 -4 3 -1 15 -3 11 -19 -16 13  18 126.555-3-41.51
17 GEORGE FLEISCHER / MATHEW VADAS (14)-3 9 6 5 -21 -4 -16 7 -6 23 11 6  17 126.157-0-51.26
18 NICOLETA GIURA / NICK HUGHES (9)-31 -9 37 38 -28 21 6 15 -19 19 -24 -4  21 124.236-0-61.08
19 JASON PITT / MARTIN NELSON (42)-15 14 -17 -17 -2 9 32 7 7 -1 16 -23  10 123.206-1-51.17
20 PETER JEFFERY / YUMIN LI (30)10 -3 -8 -6 -14 28 -21 -1 -10 9 16 7  7 121.535-1-60.99
21 HELENE PITT / RUTH TOBIN (5)-2 6 8 -7 8 -12 8 6 -11 9 -6 -6  1 120.396-0-61.08
22 FRANK DREYER / LEE DREYER (12)-19 3 -1 18 14 34 -28 -5 6 -24 -7 8  -1 120.196-1-51.17
23 BRENDA KAPLAN / HELENE JACOBSON (46)-4 1 1 6 -10 -21 14 0 -9 6 -4 13  -7 118.224-3-50.99
24 JUDY OSIE / LORNA ICHILCIK (44)-7 -22 0 -14 0 30 1 12 -5 -1 1 0  -5 117.342-6-40.90
25 SUNNY PANG / MARGARET OWEN (45)4 31 -9 -5 -8 1 6 5 -24 1 11 -21  -8 117.155-2-51.08
26 PATRICIA LACEY / TIM MOUNTJOY (27)-9 3 -22 36 -22 8 -1 0 6 -4 7 -7  -5 117.085-2-51.08
27 DAVID SMEE / ALEXIS NGAN (35)-4 -6 -10 -36 2 5 16 29 34 -20 -11 -8  -9 116.245-0-70.90
28 JANE BEEBY / PHILIP BEEBY (25)-18 -3 10 1 -6 21 -14 13 -7 1 -11 1  -12 115.373-3-60.81
29 HEATHER CUSWORTH / JEANETTE ABRAMS (6)2 -24 1 -33 49 9 -6 6 -3 4 -5 -1  -1 115.275-2-51.08
30 LOUISE LEIBOWITZ / TONY LEIBOWITZ (33)-1 -10 -2 33 -21 5 -8 -13 10 -23 18 0  -12 114.944-2-60.90
31 LIZ FANOS / LINDA AUBUSSON (2)-8 -3 -8 14 1 -5 9 -6 9 5 -11 -13  -16 114.244-1-70.81
32 CHRIS WILLIAMS / JAN CLARKE (31)2 9 18 15 -15 -7 -19 -7 -13 10 -26 11  -22 113.576-0-61.08
33 ELLIOTT KAPLAN / PETER BENDELSTEIN (37)0 -31 0 9 -14 1 -32 15 24 -10 4 6  -28 112.605-3-41.17
34 NICK FAHRER / DAVID HUDSON (15)-19 1 -15 -9 27 -8 14 21 3 -9 -16 -11  -21 111.134-1-70.81
35 JULIAN ABEL / COLIN CLIFFORD (41)15 -6 -6 -6 -1 -9 -14 6 -2 -9 10 -6  -28 109.813-1-80.63
36 THOMAS SIEMSGLUESS / PRUE SIEMSGLUESS (4)-9 -10 15 15 0 -3 -15 1 -34 17 -1 -13  -37 108.433-3-60.81
37 LINDA KING / ANITA CURTIS (21)6 28 -5 -15 10 -24 -13 -12 2 -17 7 -1  -34 107.895-1-60.99
38 JULIANNE ROCKS / JUDY MARKS (23)-23 9 -1 17 -5 -21 3 -21 -4 11 -18 7  -46 106.195-1-60.99
39 CATHERINE CHAFFEY / ANDREW GOODCHILD (22)-6 -9 16 -19 8 -28 -14 6 4 -6 -10 14  -44 106.075-0-70.90
40 IAN MACLAREN / RICHARD LOCK (16)19 9 -8 -27 5 -34 -9 -7 -24 5 -8 25  -54 103.575-0-70.90
41 NICHOLAS CHILOV / RICHARD DEVERIDGE (39)-14 -14 -37 23 -49 -5 7 -6 -14 5 33 1  -70 102.724-1-70.81
42 STUART SCHON / MAEVE DOYLE (43)7 -28 0 -39 -27 8 -7 -15 4 -11 8 22  -78 98.255-1-60.99
43 HELEN CHRISTIE / JOHN MOTTRAM (19)1 6 -18 -15 -8 -30 17 -6 -4 -5 11 -25  -76 95.943-1-80.63
44 HELEN LOWRY / FRANCES LYONS (8)-21 -1 0 -18 0 -9 -16 3 14 -6 -11 -14  -79 93.122-3-70.63
45 CRAIG MIETZKE / TERRY DUNNE (20)-1 -9 2 -38 2 -1 -3 -29 11 6 -33 -22  -115 87.014-2-60.90
46 FIONA RUSSELL / MARYANN VELLA (18)2 -30 -16 -23 -2 -8 -17 -3 -11 -5 -7 -7  -127 77.751-0-110.18
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.