North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 9
Dealer: N, Vul: EW, Room Datum: -40
Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 BLOOM (11)2 ZHANG (22)2NT EST7100  4-4 
2 ZHANG (22)1 BLOOM (11)3S NHA8 50 -44 
3 ZHU (23)4 HUTTON (3)3S NHK8 50 -66 
4 HUTTON (3)3 ZHU (23)5DX WSQ10200  6-6 
5 ABRAMS (13)6 CLARKE (14)4D WSQ10 130 00 
6 CLARKE (14)5 ABRAMS (13)2NT EST8 120 00 
7 JEFFERY (1)8 RANKIN (2)2NT EST9 150 -66 
8 RANKIN (2)7 JEFFERY (1)4H ECA9100  6-6 
9 HUMPHRIES (27)10 CLIFFORD (9)3NT EST9 600 -1111 
10 CLIFFORD (9)9 HUMPHRIES (27)3S NHA8 50 11-11 
11 LOWRY (15)12 OWEN (29)3S NHA8 50 2-2 
12 OWEN (29)11 LOWRY (15)1C ES99 110 -22 
13 NEILL (8)14 ZINES (12)3S NHK9140  -66 
14 ZINES (12)13 NEILL (8)3NT EST5400  6-6 
15 KAPLAN (4)16 TIAN (26)3NT EST9 600 -1111 
16 TIAN (26)15 KAPLAN (4)3S NSA8 50 11-11 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 9
ContractResultScoreFrequency
3NT by EW-44001
5DX by EW-12001
3S by NS=1401
4H by EW-11001
2NT by EW-11001
3S by NS-1-505
1C by EW+2-1101
2NT by EW=-1201
4D by EW=-1301
2NT by EW+1-1501
3NT by EW=-6002

     Return to this event's results

Alternative display format