North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 13
Dealer: N, Vul: ALL, Room Datum: -590
Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 BLOOM (11)2 ZHANG (22)2H WH410 170 10-10 
2 ZHANG (22)1 BLOOM (11)4H WCA10 620 -1010 
3 ZHU (23)4 HUTTON (3)4H ES610 620 00 
4 HUTTON (3)3 ZHU (23)4H ECT10 620 00 
5 ABRAMS (13)6 CLARKE (14)4H WH410 620 00 
6 CLARKE (14)5 ABRAMS (13)4H WD610 620 00 
7 JEFFERY (1)8 RANKIN (2)4H WCA11 650 -11 
8 RANKIN (2)7 JEFFERY (1)4H ECT10 620 1-1 
9 HUMPHRIES (27)10 CLIFFORD (9)5HX ECT10200  13-13 
10 CLIFFORD (9)9 HUMPHRIES (27)4H EC510 620 -1313 
11 LOWRY (15)12 OWEN (29)4H EC510 620 1-1 
12 OWEN (29)11 LOWRY (15)4H WCA11 650 -11 
13 NEILL (8)14 ZINES (12)4H WCA10 620 00 
14 ZINES (12)13 NEILL (8)4H WCA10 620 00 
15 KAPLAN (4)16 TIAN (26)4H WCA11 650 -1010 
16 TIAN (26)15 KAPLAN (4)3H EC511 200 10-10 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 13
ContractResultScoreFrequency
5HX by EW-12001
2H by EW+2-1701
3H by EW+2-2001
4H by EW=-6205
4H by EW=-6205
4H by EW+1-6503

     Return to this event's results

Alternative display format