North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 BLOOM (11)2 ZHANG (22)4S SHQ11650  00 
2 ZHANG (22)1 BLOOM (11)5S NHA11650  00 
3 ZHU (23)4 HUTTON (3)4S NHA11650  -44 
4 HUTTON (3)3 ZHU (23)5HX EST8800  4-4 
5 ABRAMS (13)6 CLARKE (14)4S SH410620  -11 
6 CLARKE (14)5 ABRAMS (13)4S SH411650  1-1 
7 JEFFERY (1)8 RANKIN (2)4S NHA11650  00 
8 RANKIN (2)7 JEFFERY (1)5S NHA11650  00 
9 HUMPHRIES (27)10 CLIFFORD (9)4S NHA10620  00 
10 CLIFFORD (9)9 HUMPHRIES (27)4S NHA10620  00 
11 LOWRY (15)12 OWEN (29)4S NHA10620  10-10 
12 OWEN (29)11 LOWRY (15)3S NHA10170  -1010 
13 NEILL (8)14 ZINES (12)5S NHA11650  1-1 
14 ZINES (12)13 NEILL (8)4S SH410620  -11 
15 KAPLAN (4)16 TIAN (26)4S SH410620  -11 
16 TIAN (26)15 KAPLAN (4)4S SH411650  1-1 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 10
Dealer: E, Vul: ALL
Room Datum: 640
Go to Previous Board     Go to Next Board

     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 10
ContractResultScoreFrequency
5HX by EW-38001
5S by NS=6503
4S by NS+16503
4S by NS+16502
4S by NS=6203
4S by NS=6203
3S by NS+11701

     Return to this event's results

Standard display format