North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 6
Dealer: E, Vul: EW, Room Datum: -170
Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
3 ZHU (23)4 HUTTON (3)2H WCA10 170 10-10 
6 CLARKE (14)5 ABRAMS (13)2S ECQ9 140 -11 
15 KAPLAN (4)16 TIAN (26)3S ECQ10 170 -11 
10 CLIFFORD (9)9 HUMPHRIES (27)3S ECQ9 140 -33 
16 TIAN (26)15 KAPLAN (4)3S ECQ9 140 1-1 
13 NEILL (8)14 ZINES (12)4S ECQ9100  12-12 
4 HUTTON (3)3 ZHU (23)4S ECQ10 620 -1010 
1 BLOOM (11)2 ZHANG (22)4S ECQ10 620 5-5 
7 JEFFERY (1)8 RANKIN (2)4S ECQ9100  00 
14 ZINES (12)13 NEILL (8)4S ECQ10 620 -1212 
11 LOWRY (15)12 OWEN (29)4S ECQ9100  5-5 
8 RANKIN (2)7 JEFFERY (1)4S ECQ9100  00 
2 ZHANG (22)1 BLOOM (11)4SX ECQ10 790 -55 
9 HUMPHRIES (27)10 CLIFFORD (9)5C NH810 50 3-3 
12 OWEN (29)11 LOWRY (15)5CX NH810 100 -55 
5 ABRAMS (13)6 CLARKE (14)5CX NH810 100 1-1 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 6
ContractResultScoreFrequency
4S by EW-11004
5C by NS-1-501
5CX by NS-1-1002
3S by EW=-1402
2S by EW+1-1401
3S by EW+1-1701
2H by EW+2-1701
4S by EW=-6203
4SX by EW=-7901

     Return to this event's results

Alternative display format