North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 4
Dealer: W, Vul: ALL, Room Datum: -110
Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
7 JEFFERY (1)8 RANKIN (2)1NT SC5790  7-7 
2 ZHANG (22)1 BLOOM (11)2NT SC56 200 -33 
10 CLIFFORD (9)9 HUMPHRIES (27)2NT SC59150  6-6 
16 TIAN (26)15 KAPLAN (4)3NT SH58 100 3-3 
13 NEILL (8)14 ZINES (12)4S NH710620  12-12 
12 OWEN (29)11 LOWRY (15)4S NC99 100 00 
15 KAPLAN (4)16 TIAN (26)4S SCA8 200 -33 
14 ZINES (12)13 NEILL (8)4S SCK9 100 -1212 
11 LOWRY (15)12 OWEN (29)4S SCA9 100 00 
9 HUMPHRIES (27)10 CLIFFORD (9)4S SCA9 100 -66 
8 RANKIN (2)7 JEFFERY (1)4S SCA8 200 -77 
6 CLARKE (14)5 ABRAMS (13)4S SCA9 100 3-3 
5 ABRAMS (13)6 CLARKE (14)4S SCA8 200 -33 
1 BLOOM (11)2 ZHANG (22)4S SCK9 100 3-3 
3 ZHU (23)4 HUTTON (3)4S SCK9 100 3-3 
4 HUTTON (3)3 ZHU (23)4S SCA8 200 -33 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 4
ContractResultScoreFrequency
4S by NS=6201
2NT by NS+11501
1NT by NS=901
3NT by NS-1-1001
4S by NS-1-1006
4S by NS-1-1001
4S by NS-2-2004
2NT by NS-2-2001

     Return to this event's results

Alternative display format