North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 3
Dealer: S, Vul: EW, Room Datum: -30
Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)7 HOUSE (32)1NT WHK8 120 00 
2 ASKEW (21)15 DREYER (20)3D EH47200  7-7 
3 SIEMSGLUESS (19)12 LIU (30)3NT WHK9 600 -1111 
4 JACOBSON (25)11 FOSTER (18)1NT WHK7 90 -99 
5 WALLIS (16)16 DAVIES (6)1NT SD25 100 -55 
6 SCOTFORD (31)20 RANKIN (2)3NT WH37200  6-6 
7 HOUSE (32)1 KAT (24)2H WC68 110 00 
8 SEBESFI (7)25 OWEN (29)1NT WH37 90 1-1 
9 URBACH (10)13 BUTTS (28)1NT WHK8 120 -11 
10 STRASSER (17)14 OSIE (5)3NT WHK8100  5-5 
11 FOSTER (18)4 JACOBSON (25)3NT WHK6300  9-9 
12 LIU (30)3 SIEMSGLUESS (19)1NT EC37 90 11-11 
13 BUTTS (28)9 URBACH (10)1NT EC37 90 1-1 
14 OSIE (5)10 STRASSER (17)1NT EC37 90 -55 
15 DREYER (20)2 ASKEW (21)1NT EH87 90 -77 
16 DAVIES (6)5 WALLIS (16)2NT EC37100  5-5 
17 ZHANG (22)26 TIAN (26)1NT WHK6100  6-6 
18 ZHU (23)27 HUMPHRIES (27)1NT EC27 90 -11 
19 ABRAMS (13)22 LOWRY (15)1NT ES67 90 -77 
20 RANKIN (2)6 SCOTFORD (31)1NT SD26 50 -66 
21 CLIFFORD (9)28 NEILL (8)3NT WHQ9 600 -1313 
22 LOWRY (15)19 ABRAMS (13)3NT EC37200  7-7 
23 ZINES (12)24 KAPLAN (4)1NT WHK8 120 -11 
24 KAPLAN (4)23 ZINES (12)1NT WHQ7 90 1-1 
25 OWEN (29)8 SEBESFI (7)1NT WH38 120 -11 
26 TIAN (26)17 ZHANG (22)1NT WH38 120 -66 
27 HUMPHRIES (27)18 ZHU (23)1NT SD26 50 1-1 
28 NEILL (8)21 CLIFFORD (9)3NT EC77200  13-13 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 3
ContractResultScoreFrequency
3NT by EW-33001
3NT by EW-22001
3NT by EW-22002
3D by EW-22001
2NT by EW-11001
1NT by EW-11001
3NT by EW-11001
1NT by NS-1-502
1NT by EW=-906
1NT by EW=-903
1NT by NS-2-1001
2H by EW=-1101
1NT by EW+1-1205
3NT by EW=-6002

     Return to this event's results

Alternative display format