North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 26
Dealer: E, Vul: ALL, Room Datum: -70
Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)16 DAVIES (6)2S ECK8 110 -55 
2 ASKEW (21)23 ZINES (12)2S ES28 110 00 
3 SIEMSGLUESS (19)4 JACOBSON (25)2S ECK10 170 -77 
4 JACOBSON (25)3 SIEMSGLUESS (19)2S ED27100  7-7 
5 WALLIS (16)9 URBACH (10)2S ECK8 110 00 
6 SCOTFORD (31)21 CLIFFORD (9)2S ECQ8 110 -55 
7 HOUSE (32)13 BUTTS (28)1NTX SHA7180  7-7 
8 SEBESFI (7)26 TIAN (26)2S ED28 110 00 
9 URBACH (10)5 WALLIS (16)2S WD48 110 00 
10 STRASSER (17)15 DREYER (20)2S ECK8 110 00 
11 FOSTER (18)19 ABRAMS (13)3S ECK8100  13-13 
12 LIU (30)14 OSIE (5)3S ECK8100  5-5 
13 BUTTS (28)7 HOUSE (32)2S ECK8 110 -77 
14 OSIE (5)12 LIU (30)2D SHK7 100 -55 
15 DREYER (20)10 STRASSER (17)2S ED28 110 00 
16 DAVIES (6)1 KAT (24)2H ECK7100  5-5 
17 ZHANG (22)18 ZHU (23)2S ECK8 110 00 
18 ZHU (23)17 ZHANG (22)2S ECK8 110 00 
19 ABRAMS (13)11 FOSTER (18)2SX ECK8 670 -1313 
20 RANKIN (2)22 LOWRY (15)3S ED28100  7-7 
21 CLIFFORD (9)6 SCOTFORD (31)2S ECK7100  5-5 
22 LOWRY (15)20 RANKIN (2)3D SHK7 200 -77 
23 ZINES (12)2 ASKEW (21)2S ECK8 110 00 
24 KAPLAN (4)28 NEILL (8)2S ES29 140 2-2 
25 OWEN (29)27 HUMPHRIES (27)2S ED28 110 00 
26 TIAN (26)8 SEBESFI (7)2S ECK8 110 00 
27 HUMPHRIES (27)25 OWEN (29)2S ECK8 110 00 
28 NEILL (8)24 KAPLAN (4)3C NH87 200 -22 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 26
ContractResultScoreFrequency
1NTX by NS=1801
2S by EW-11002
3S by EW-11003
2H by EW-11001
2D by NS-1-1001
2S by EW=-1101
2S by EW=-11014
2S by EW+1-1401
2S by EW+2-1701
3D by NS-2-2001
3C by NS-2-2001
2SX by EW=-6701

     Return to this event's results

Alternative display format