North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 24
Dealer: W, Vul: Nil, Room Datum: -110

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)16 DAVIES (6)4S WC68100  11-11 
2 ASKEW (21)23 ZINES (12)4S WC810 420 00 
3 SIEMSGLUESS (19)4 JACOBSON (25)4S WC9950  10-10 
4 JACOBSON (25)3 SIEMSGLUESS (19)4S WH810 420 -1010 
5 WALLIS (16)9 URBACH (10)1NT WST8 120 7-7 
6 SCOTFORD (31)21 CLIFFORD (9)4S WH8950  6-6 
7 HOUSE (32)13 BUTTS (28)4S WC6950  -22 
8 SEBESFI (7)26 TIAN (26)3NT EHQ7100  12-12 
9 URBACH (10)5 WALLIS (16)4S WC810 420 -77 
10 STRASSER (17)15 DREYER (20)4S WC8950  00 
11 FOSTER (18)19 ABRAMS (13)4S WC810 420 -1111 
12 LIU (30)14 OSIE (5)4S WC6950  10-10 
13 BUTTS (28)7 HOUSE (32)4S WC98100  2-2 
14 OSIE (5)12 LIU (30)4S WC210 420 -1010 
15 DREYER (20)10 STRASSER (17)4S WDA950  00 
16 DAVIES (6)1 KAT (24)4S ED210 420 -1111 
17 ZHANG (22)18 ZHU (23)4S WC910 420 -1010 
18 ZHU (23)17 ZHANG (22)4S WC6950  10-10 
19 ABRAMS (13)11 FOSTER (18)4S WST7150  11-11 
20 RANKIN (2)22 LOWRY (15)4S WC68100  2-2 
21 CLIFFORD (9)6 SCOTFORD (31)3S WC810 170 -66 
22 LOWRY (15)20 RANKIN (2)4S WC9950  -22 
23 ZINES (12)2 ASKEW (21)4S WC810 420 00 
24 KAPLAN (4)28 NEILL (8)3NT WH4850  -66 
25 OWEN (29)27 HUMPHRIES (27)4S WDA10 420 -1111 
26 TIAN (26)8 SEBESFI (7)2HX NSJ5 500 -1212 
27 HUMPHRIES (27)25 OWEN (29)4S WC68100  11-11 
28 NEILL (8)24 KAPLAN (4)4SX WH28300  6-6 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 24
ContractResultScoreFrequency
4SX by EW-23001
4S by EW-31501
4S by EW-21004
3NT by EW-21001
4S by EW-1508
3NT by EW-1501
1NT by EW+1-1201
3S by EW+1-1701
4S by EW=-4208
4S by EW=-4201
2HX by NS-3-5001

     Return to this event's results

Alternative display format