North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 23
Dealer: S, Vul: ALL, Room Datum: -620
Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)17 ZHANG (22)4H WDJ10 620 -1414 
2 ASKEW (21)22 LOWRY (15)4H ESJ10 620 1-1 
3 SIEMSGLUESS (19)13 BUTTS (28)4H EC410 620 00 
4 JACOBSON (25)5 WALLIS (16)4H WS811 650 -11 
5 WALLIS (16)4 JACOBSON (25)4H ED610 620 1-1 
6 SCOTFORD (31)16 DAVIES (6)4H ED610 620 5-5 
7 HOUSE (32)14 OSIE (5)4H ED610 620 00 
8 SEBESFI (7)24 KAPLAN (4)4H WDJ11 650 -11 
9 URBACH (10)15 DREYER (20)4H ESJ10 620 00 
10 STRASSER (17)19 ABRAMS (13)4H EC510 620 00 
11 FOSTER (18)12 LIU (30)4H EC510 620 00 
12 LIU (30)11 FOSTER (18)4H WS610 620 00 
13 BUTTS (28)3 SIEMSGLUESS (19)4H EC410 620 00 
14 OSIE (5)7 HOUSE (32)4H ED610 620 00 
15 DREYER (20)9 URBACH (10)4H ED610 620 00 
16 DAVIES (6)6 SCOTFORD (31)5DX SH38 800 -55 
17 ZHANG (22)1 KAT (24)3D WS86300  14-14 
18 ZHU (23)20 RANKIN (2)4H ESJ10 620 00 
19 ABRAMS (13)10 STRASSER (17)4H EC510 620 00 
20 RANKIN (2)18 ZHU (23)4H WD710 620 00 
21 CLIFFORD (9)23 ZINES (12)4H EC510 620 00 
22 LOWRY (15)2 ASKEW (21)4S ED611 650 -11 
23 ZINES (12)21 CLIFFORD (9)4H ESJ10 620 00 
24 KAPLAN (4)8 SEBESFI (7)4H ESJ10 620 1-1 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 23
ContractResultScoreFrequency
3D by EW-33001
4H by EW=-62016
4H by EW=-6203
4H by EW+1-6502
4S by EW+1-6501
5DX by NS-3-8001

     Return to this event's results

Alternative display format