North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)9 URBACH (10)4S WCT950  5-5 
2 ASKEW (21)11 FOSTER (18)4S WHT950  10-10 
3 SIEMSGLUESS (19)6 SCOTFORD (31)4S WCT950  00 
4 JACOBSON (25)7 HOUSE (32)2NT WCT750  -22 
5 WALLIS (16)14 OSIE (5)4S WCT950  00 
6 SCOTFORD (31)3 SIEMSGLUESS (19)4S WCT950  00 
7 HOUSE (32)4 JACOBSON (25)4S WCT8100  2-2 
8 SEBESFI (7)12 LIU (30)3NT WD610 430 -1111 
9 URBACH (10)1 KAT (24)3S WCT9 140 -55 
10 STRASSER (17)16 DAVIES (6)2S WCT9 140 6-6 
11 FOSTER (18)2 ASKEW (21)4S ED810 420 -1010 
12 LIU (30)8 SEBESFI (7)4S WCT8100  11-11 
13 BUTTS (28)15 DREYER (20)2S WHT9 140 -55 
14 OSIE (5)5 WALLIS (16)4S WCT950  00 
15 DREYER (20)13 BUTTS (28)4S WCT950  5-5 
16 DAVIES (6)10 STRASSER (17)3NT WCT9 400 -66 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 2
Dealer: E, Vul: NS
Room Datum: -40
Go to Previous Board     Go to Next Board

     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 2
ContractResultScoreFrequency
4S by EW-21002
4S by EW-1507
2NT by EW-1501
3S by EW=-1401
2S by EW+1-1402
3NT by EW=-4001
4S by EW=-4201
3NT by EW+1-4301

     Return to this event's results

Standard display format