North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 16
Dealer: W, Vul: EW, Room Datum: 0
Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)16 DAVIES (6)3C SC98 50 2-2 
2 ASKEW (21)23 ZINES (12)1H ND5780  4-4 
3 SIEMSGLUESS (19)4 JACOBSON (25)4H ND58 100 -55 
4 JACOBSON (25)3 SIEMSGLUESS (19)1NT ND5790  5-5 
5 WALLIS (16)9 URBACH (10)3C ND58 50 1-1 
6 SCOTFORD (31)21 CLIFFORD (9)3H ND58 50 -44 
7 HOUSE (32)13 BUTTS (28)2H NH38110  5-5 
8 SEBESFI (7)26 TIAN (26)1S WCA5200  7-7 
9 URBACH (10)5 WALLIS (16)2D WH58 90 -11 
10 STRASSER (17)15 DREYER (20)2D WCA8 90 00 
11 FOSTER (18)19 ABRAMS (13)3D WCA7200  6-6 
12 LIU (30)14 OSIE (5)3H ND78 50 -44 
13 BUTTS (28)7 HOUSE (32)3NT NDT7 100 -55 
14 OSIE (5)12 LIU (30)1S WH56100  4-4 
15 DREYER (20)10 STRASSER (17)3C ND77 100 00 
16 DAVIES (6)1 KAT (24)3H NS27 100 -22 
17 ZHANG (22)18 ZHU (23)3C ND59110  4-4 
18 ZHU (23)17 ZHANG (22)2H NDT7 50 -44 
19 ABRAMS (13)11 FOSTER (18)2H NS27 50 -66 
20 RANKIN (2)22 LOWRY (15)3C ND59110  1-1 
21 CLIFFORD (9)6 SCOTFORD (31)1H ND5780  4-4 
22 LOWRY (15)20 RANKIN (2)1H ND5780  -11 
23 ZINES (12)2 ASKEW (21)3C SS48 50 -44 
24 KAPLAN (4)28 NEILL (8)1H ND78110  4-4 
25 OWEN (29)27 HUMPHRIES (27)2H ND57 50 -44 
26 TIAN (26)8 SEBESFI (7)3C NH47 100 -77 
27 HUMPHRIES (27)25 OWEN (29)1H ND58110  4-4 
28 NEILL (8)24 KAPLAN (4)3C SS38 50 -44 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 16
ContractResultScoreFrequency
1S by EW-22001
3D by EW-22001
2H by NS=1101
3C by NS=1102
1H by NS+11102
1S by EW-11001
1NT by NS=901
1H by NS=803
3H by NS-1-502
3C by NS-1-503
2H by NS-1-503
3C by NS-1-501
2D by EW=-902
3C by NS-2-1002
3H by NS-2-1001
4H by NS-2-1001
3NT by NS-2-1001

     Return to this event's results

Alternative display format