North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 14
Dealer: E, Vul: Nil, Room Datum: 10

Go to Previous Board          Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)7 HOUSE (32)2NT WS46100  2-2 
2 ASKEW (21)15 DREYER (20)2H ED2750  5-5 
3 SIEMSGLUESS (19)12 LIU (30)4H ES7950  8-8 
4 JACOBSON (25)11 FOSTER (18)4H ES3950  -22 
5 WALLIS (16)16 DAVIES (6)4H ES7950  5-5 
6 SCOTFORD (31)20 RANKIN (2)4H ED88100  2-2 
7 HOUSE (32)1 KAT (24)4H WS4950  -22 
8 SEBESFI (7)25 OWEN (29)2H ES79 140 -77 
9 URBACH (10)13 BUTTS (28)4H ED88100  -22 
10 STRASSER (17)14 OSIE (5)4H ES7950  00 
11 FOSTER (18)4 JACOBSON (25)3H ED87100  2-2 
12 LIU (30)3 SIEMSGLUESS (19)4SX SHT8 300 -88 
13 BUTTS (28)9 URBACH (10)4H EC67150  2-2 
14 OSIE (5)10 STRASSER (17)4H ES7950  00 
15 DREYER (20)2 ASKEW (21)3H WH59 140 -55 
16 DAVIES (6)5 WALLIS (16)3H ES79 140 -55 
17 ZHANG (22)26 TIAN (26)4SX SHJ8 300 -1010 
18 ZHU (23)27 HUMPHRIES (27)3S SCQ8 50 -33 
19 ABRAMS (13)22 LOWRY (15)4SX SDK9 100 -44 
20 RANKIN (2)6 SCOTFORD (31)4H ES7950  -22 
21 CLIFFORD (9)28 NEILL (8)4SX SDK9 100 -55 
22 LOWRY (15)19 ABRAMS (13)4H EST950  4-4 
23 ZINES (12)24 KAPLAN (4)3S SHJ8 50 3-3 
24 KAPLAN (4)23 ZINES (12)2H ES79 140 -33 
25 OWEN (29)8 SEBESFI (7)2NT ES35150  7-7 
26 TIAN (26)17 ZHANG (22)3NT WS46150  10-10 
27 HUMPHRIES (27)18 ZHU (23)4H ES7950  3-3 
28 NEILL (8)21 CLIFFORD (9)4H ED28100  5-5 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board          Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 14
ContractResultScoreFrequency
4H by EW-31501
2NT by EW-31501
3NT by EW-31501
2NT by EW-21001
4H by EW-21003
3H by EW-21001
2H by EW-1501
4H by EW-1508
4H by EW-1501
3S by NS-1-502
4SX by NS-1-1002
3H by EW=-1401
3H by EW=-1401
2H by EW+1-1402
4SX by NS-2-3002

     Return to this event's results

Alternative display format