North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 13
Dealer: N, Vul: ALL, Room Datum: -540
Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)9 URBACH (10)2S ED48 110 11-11 
2 ASKEW (21)11 FOSTER (18)4H WD610 620 1-1 
3 SIEMSGLUESS (19)6 SCOTFORD (31)4H WCA11 650 -11 
4 JACOBSON (25)7 HOUSE (32)4H EC510 620 00 
5 WALLIS (16)14 OSIE (5)4H WCA11 650 -11 
6 SCOTFORD (31)3 SIEMSGLUESS (19)4H WCA10 620 1-1 
7 HOUSE (32)4 JACOBSON (25)4H WD610 620 00 
8 SEBESFI (7)12 LIU (30)2H WD610 170 8-8 
9 URBACH (10)1 KAT (24)4H WD611 650 -1111 
10 STRASSER (17)16 DAVIES (6)1CX NHT4 800 -1414 
11 FOSTER (18)2 ASKEW (21)4H WCA11 650 -11 
12 LIU (30)8 SEBESFI (7)3NT NH94 500 -88 
13 BUTTS (28)15 DREYER (20)3NT WH48100  13-13 
14 OSIE (5)5 WALLIS (16)4H WD610 620 1-1 
15 DREYER (20)13 BUTTS (28)4H WCA11 650 -1313 
16 DAVIES (6)10 STRASSER (17)4H ES79100  14-14 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 13
ContractResultScoreFrequency
3NT by EW-11001
4H by EW-11001
2S by EW=-1101
2H by EW+2-1701
3NT by NS-5-5001
4H by EW=-6201
4H by EW=-6204
4H by EW+1-6505
1CX by NS-3-8001

     Return to this event's results

Alternative display format