North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 12
Dealer: W, Vul: NS, Room Datum: -290
Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
2 ZHANG (22)1 BLOOM (11)3NT WDT9 400 -1010 
1 BLOOM (11)2 ZHANG (22)3NT WDT850  10-10 
4 HUTTON (3)3 ZHU (23)3NT WDT10 430 -11 
3 ZHU (23)4 HUTTON (3)3NT ED29 400 1-1 
6 CLARKE (14)5 ABRAMS (13)3H EC4850  10-10 
5 ABRAMS (13)6 CLARKE (14)3NT WDT9 400 -1010 
8 RANKIN (2)7 JEFFERY (1)3NT WDT10 430 -11 
7 JEFFERY (1)8 RANKIN (2)3NT WD99 400 1-1 
10 CLIFFORD (9)9 HUMPHRIES (27)3C ED310 130 -55 
9 HUMPHRIES (27)10 CLIFFORD (9)3NT WDT850  5-5 
12 OWEN (29)11 LOWRY (15)3NT WDT10 430 -11 
11 LOWRY (15)12 OWEN (29)3NT WDT9 400 1-1 
14 ZINES (12)13 NEILL (8)3NT WDT10 430 -1010 
13 NEILL (8)14 ZINES (12)3NT WDT850  10-10 
16 TIAN (26)15 KAPLAN (4)3NT WDT9 400 -66 
15 KAPLAN (4)16 TIAN (26)2NT WDT9 150 6-6 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 12
ContractResultScoreFrequency
3NT by EW-1503
3H by EW-1501
3C by EW+1-1301
2NT by EW+1-1501
3NT by EW=-4005
3NT by EW=-4001
3NT by EW+1-4304

     Return to this event's results

Alternative display format