North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 12
Dealer: W, Vul: NS, Room Datum: -390
Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)9 URBACH (10)3NT ED311 460 -22 
2 ASKEW (21)11 FOSTER (18)3NT WDT9 400 00 
3 SIEMSGLUESS (19)6 SCOTFORD (31)3NT WD610 430 -11 
4 JACOBSON (25)7 HOUSE (32)3NT WDT9 400 2-2 
5 WALLIS (16)14 OSIE (5)3NT WDT9 400 00 
6 SCOTFORD (31)3 SIEMSGLUESS (19)3NT WDT9 400 1-1 
7 HOUSE (32)4 JACOBSON (25)3NT WDT11 460 -22 
8 SEBESFI (7)12 LIU (30)3S ED39 140 6-6 
9 URBACH (10)1 KAT (24)3NT WDT9 400 2-2 
10 STRASSER (17)16 DAVIES (6)1NT WDT9 150 -55 
11 FOSTER (18)2 ASKEW (21)3NT WDT9 400 00 
12 LIU (30)8 SEBESFI (7)3NT WDT9 400 -66 
13 BUTTS (28)15 DREYER (20)4S WDT10 420 00 
14 OSIE (5)5 WALLIS (16)3NT WDT9 400 00 
15 DREYER (20)13 BUTTS (28)3NT WDT10 430 00 
16 DAVIES (6)10 STRASSER (17)3NT WDT850  5-5 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 12
ContractResultScoreFrequency
3NT by EW-1501
3S by EW=-1401
1NT by EW+2-1501
3NT by EW=-4008
4S by EW=-4201
3NT by EW+1-4302
3NT by EW+2-4601
3NT by EW+2-4601

     Return to this event's results

Alternative display format