North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 11
Dealer: S, Vul: Nil, Room Datum: -330

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)9 URBACH (10)2NT ESK9 150 6-6 
2 ASKEW (21)11 FOSTER (18)3D NCA8 50 8-8 
3 SIEMSGLUESS (19)6 SCOTFORD (31)3NT ESK9 400 1-1 
4 JACOBSON (25)7 HOUSE (32)3NT EH710 430 -99 
5 WALLIS (16)14 OSIE (5)3NT ESK9 400 00 
6 SCOTFORD (31)3 SIEMSGLUESS (19)5C WS212 420 -11 
7 HOUSE (32)4 JACOBSON (25)3S SDT8 50 9-9 
8 SEBESFI (7)12 LIU (30)3D NCQ7 100 -22 
9 URBACH (10)1 KAT (24)3NT ESK9 400 -66 
10 STRASSER (17)16 DAVIES (6)3NT WST10 430 -11 
11 FOSTER (18)2 ASKEW (21)3NT ESK9 400 -88 
12 LIU (30)8 SEBESFI (7)3H NCK8 50 2-2 
13 BUTTS (28)15 DREYER (20)5C WS211 400 1-1 
14 OSIE (5)5 WALLIS (16)3NT ESK9 400 00 
15 DREYER (20)13 BUTTS (28)5C WS212 420 -11 
16 DAVIES (6)10 STRASSER (17)5C WS211 400 1-1 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 11
ContractResultScoreFrequency
3D by NS-1-501
3S by NS-1-501
3H by NS-1-501
3D by NS-2-1001
2NT by EW+1-1501
3NT by EW=-4005
5C by EW=-4002
5C by EW+1-4202
3NT by EW+1-4301
3NT by EW+1-4301

     Return to this event's results

Alternative display format