North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 10
Dealer: E, Vul: ALL, Room Datum: -100
Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)7 HOUSE (32)1NT WD77 90 3-3 
2 ASKEW (21)15 DREYER (20)1D NS56 100 00 
3 SIEMSGLUESS (19)12 LIU (30)1NT WSJ7 90 2-2 
4 JACOBSON (25)11 FOSTER (18)1NT WDT7 90 00 
5 WALLIS (16)16 DAVIES (6)2H SD88110  6-6 
6 SCOTFORD (31)20 RANKIN (2)1NT WDT7 90 00 
7 HOUSE (32)1 KAT (24)2C SD86 200 -33 
8 SEBESFI (7)25 OWEN (29)1NT WDT7 90 00 
9 URBACH (10)13 BUTTS (28)2C WSJ9 110 1-1 
10 STRASSER (17)14 OSIE (5)1NT WDT7 90 00 
11 FOSTER (18)4 JACOBSON (25)1NT WSJ7 90 00 
12 LIU (30)3 SIEMSGLUESS (19)1NT WD79 150 -22 
13 BUTTS (28)9 URBACH (10)1NT WDT9 150 -11 
14 OSIE (5)10 STRASSER (17)1NT WD77 90 00 
15 DREYER (20)2 ASKEW (21)1NT WD97 90 00 
16 DAVIES (6)5 WALLIS (16)1NT WSJ8 120 -66 
17 ZHANG (22)26 TIAN (26)1NT WDT7 90 00 
18 ZHU (23)27 HUMPHRIES (27)1NT WD98 120 -11 
19 ABRAMS (13)22 LOWRY (15)1NT WD77 90 2-2 
20 RANKIN (2)6 SCOTFORD (31)1NT WD77 90 00 
21 CLIFFORD (9)28 NEILL (8)1NT WSJ9 150 -22 
22 LOWRY (15)19 ABRAMS (13)1NT WDT9 150 -22 
23 ZINES (12)24 KAPLAN (4)1NT WDT8 120 -11 
24 KAPLAN (4)23 ZINES (12)1NT WSJ7 90 1-1 
25 OWEN (29)8 SEBESFI (7)1NT WD77 90 00 
26 TIAN (26)17 ZHANG (22)1NT WD77 90 00 
27 HUMPHRIES (27)18 ZHU (23)1NT WD77 90 1-1 
28 NEILL (8)21 CLIFFORD (9)1NT WSJ7 90 2-2 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 10
ContractResultScoreFrequency
2H by NS=1101
1NT by EW=-9017
1D by NS-1-1001
2C by EW+1-1101
1NT by EW+1-1203
1NT by EW+2-1504
2C by NS-2-2001

     Return to this event's results

Alternative display format