North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)9 URBACH (10)4S NHA10620  00 
2 ASKEW (21)11 FOSTER (18)4S NC510620  -11 
3 SIEMSGLUESS (19)6 SCOTFORD (31)4S SH411650  00 
4 JACOBSON (25)7 HOUSE (32)4S NHA10620  10-10 
5 WALLIS (16)14 OSIE (5)5HX EST9500  00 
6 SCOTFORD (31)3 SIEMSGLUESS (19)4S NHA11650  00 
7 HOUSE (32)4 JACOBSON (25)2S NC610170  -1010 
8 SEBESFI (7)12 LIU (30)4S SH711650  00 
9 URBACH (10)1 KAT (24)4S ND510620  00 
10 STRASSER (17)16 DAVIES (6)2H WDA10 170 -1313 
11 FOSTER (18)2 ASKEW (21)4S NHA11650  1-1 
12 LIU (30)8 SEBESFI (7)4S SH411650  00 
13 BUTTS (28)15 DREYER (20)4S NC511650  00 
14 OSIE (5)5 WALLIS (16)5HX EST9500  00 
15 DREYER (20)13 BUTTS (28)5S SH411650  00 
16 DAVIES (6)10 STRASSER (17)4S NHA10620  13-13 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 10
Dealer: E, Vul: ALL
Room Datum: 610
Go to Previous Board     Go to Next Board

     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 10
ContractResultScoreFrequency
5S by NS=6501
4S by NS+16503
4S by NS+16503
4S by NS=6205
5HX by EW-25002
2S by NS+21701
2H by EW+2-1701

     Return to this event's results

Standard display format