North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 1
Dealer: N, Vul: Nil, Room Datum: 120

Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)9 URBACH (10)1NT SDJ6 50 -55 
2 ASKEW (21)11 FOSTER (18)1NT ND3790  -11 
3 SIEMSGLUESS (19)6 SCOTFORD (31)1NT SH28120  -11 
4 JACOBSON (25)7 HOUSE (32)1NT SH29150  1-1 
5 WALLIS (16)14 OSIE (5)1NT ND38120  -11 
6 SCOTFORD (31)3 SIEMSGLUESS (19)1NT NS29150  1-1 
7 HOUSE (32)4 JACOBSON (25)1NT ND38120  -11 
8 SEBESFI (7)12 LIU (30)1NT NS29150  2-2 
9 URBACH (10)1 KAT (24)1NT ND38120  5-5 
10 STRASSER (17)16 DAVIES (6)1NT NHQ790  4-4 
11 FOSTER (18)2 ASKEW (21)1NT NS28120  1-1 
12 LIU (30)8 SEBESFI (7)1NT SC7790  -22 
13 BUTTS (28)15 DREYER (20)1NT ND38120  00 
14 OSIE (5)5 WALLIS (16)1NT ND39150  1-1 
15 DREYER (20)13 BUTTS (28)1NT SH28120  00 
16 DAVIES (6)10 STRASSER (17)2NT ND37 50 -44 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 1
ContractResultScoreFrequency
1NT by NS+21501
1NT by NS+21503
1NT by NS+11202
1NT by NS+11205
1NT by NS=902
1NT by NS=901
1NT by NS-1-501
2NT by NS-1-501

     Return to this event's results

Alternative display format