North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 9 - URBACH (10)
    Home Table   Away Table     Pair Datums  
  LINDA KING
KIM NEALE
  JAMES WALLIS
BILL NASH
 
  JANEEN SOLOMON
KULDIP BEDI
  ELLI URBACH
LEO GOOREVICH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 155: WALLIS (16) 4H W950 4H W9-50   00       
Board 165: WALLIS (16) 2D W8-90 3C N850   -40-1   0-32 
Board 175: WALLIS (16) 4H E11-450 4H E11450   00   -390-22 
Board 185: WALLIS (16) 5C W1050 5H S10100   1504   100-25 
Board 195: WALLIS (16) 3NT N8-50 3NT S10-430   -480-10   230-7-5 
Board 205: WALLIS (16) 4H S10620 4H N10-620   00   6001-1 
Board 215: WALLIS (16) 1NT S8120 3D N9-110   100   140-11 
Board 225: WALLIS (16) 4S E8200 4H S10-420   -220-6   310-3-3 
Board 235: WALLIS (16) 4S S10620 4S S12-680   -60-2   670-20 
Board 245: WALLIS (16) 4S W10-420 1NT W8120   -300-7   -110-70 
Board 255: WALLIS (16) 3NT W9-600 3S S9-140   -740-12   110-12-1 
Board 265: WALLIS (16) 2S W8-110 2S E8110   00   -70-11 
Board 275: WALLIS (16) 4H S12480 4H S10-420   602   44011 
Board 285: WALLIS (16) 2S W750 3H N7200   2506   -4034 
Total-26  -356 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results