North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 28 - NEILL (8)
    Home Table   Away Table     Pair Datums  
  BRUCE NEILL
MIKE HUGHES
  DAVID FRYDA
MICHAEL CARTMELL
 
  GISELLE MUNDELL
HELENE PITT
  CHRIS HUGHES
KIM MORRISON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1524: KAPLAN (4) 4H W950 3NT W7-100   -50-2   400-2 
Board 1624: KAPLAN (4) 3C S8-50 1H N8-110   -160-4   0-2-3 
Board 1724: KAPLAN (4) 3NT E9-400 3NT E10430   301   -39001 
Board 1824: KAPLAN (4) 5S N10-100 5D E10-50   -150-4   100-52 
Board 1924: KAPLAN (4) 4S S9-50 3NT S10-430   -480-10   230-7-5 
Board 2024: KAPLAN (4) 4H S10620 4H S10-620   00   6001-1 
Board 2124: KAPLAN (4) 3NT S9600 1NT S8-120   48010   140101 
Board 2224: KAPLAN (4) 4H S10420 4H S10-420   00   3103-3 
Board 2324: KAPLAN (4) 4S S10620 4S S12-680   -60-2   670-20 
Board 2424: KAPLAN (4) 4SX W8300 3NT W8-50   2506   -1109-4 
Board 2524: KAPLAN (4) 3S S9140 3S S9-140   00   1101-1 
Board 2624: KAPLAN (4) 3C N7-200 2S E9140   -60-2   -70-42 
Board 2724: KAPLAN (4) 4H S10420 4S N10-420   00   440-11 
Board 2824: KAPLAN (4) 3CX S6-800 2S E6-100   -900-14   -40-13-4 
Total-21  -10-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results