North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 24 - KAPLAN (4)
    Home Table   Away Table     Pair Datums  
  DAVID FRYDA
MICHAEL CARTMELL
  BRUCE NEILL
MIKE HUGHES
 
  CHRIS HUGHES
KIM MORRISON
  GISELLE MUNDELL
HELENE PITT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1528: NEILL (8) 3NT W7100 4H W9-50   502   4020 
Board 1628: NEILL (8) 1H N8110 3C S850   1604   032 
Board 1728: NEILL (8) 3NT E10-430 3NT E9400   -30-1   -390-10 
Board 1828: NEILL (8) 5D E1050 5S N10100   1504   100-25 
Board 1928: NEILL (8) 3NT S10430 4S S950   48010   23057 
Board 2028: NEILL (8) 4H S10620 4H S10-620   00   6001-1 
Board 2128: NEILL (8) 1NT S8120 3NT S9-600   -480-10   140-1-10 
Board 2228: NEILL (8) 4H S10420 4H S10-420   00   3103-3 
Board 2328: NEILL (8) 4S S12680 4S S10-620   602   67002 
Board 2428: NEILL (8) 3NT W850 4SX W8-300   -250-6   -1104-9 
Board 2528: NEILL (8) 3S S9140 3S S9-140   00   1101-1 
Board 2628: NEILL (8) 2S E9-140 3C N7200   602   -70-24 
Board 2728: NEILL (8) 4S N10420 4H S10-420   00   440-11 
Board 2828: NEILL (8) 2S E6100 3CX S6800   90014   -40413 
Total21  1610 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results