North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 13 - BUTTS (28)
    Home Table   Away Table     Pair Datums  
  JOAN BUTTS
MICHAEL COURTNEY
  TIM WAYGOOD
IAN MACLAREN
 
  CRAIG MIETZKE
GARY BARWICK
  DAVID WURTH
NICK FAHRER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 157: HOUSE (32) 4H W950 4H W9-50   00       
Board 167: HOUSE (32) 3NT N7-100 2H N8-110   -210-5   0-3-3 
Board 177: HOUSE (32) 5S W8150 4H E11450   60012   -390112 
Board 187: HOUSE (32) 4H S11650 4H S10-620   301   10011-11 
Board 197: HOUSE (32) 3NT S10430 3NT N11-460   -30-1   2305-6 
Board 207: HOUSE (32) 6SX W81100 5HX N10200   130016   6001113 
Board 217: HOUSE (32) 1NT S8120 1NT S9-150   -30-1   140-10 
Board 227: HOUSE (32) 2H S10170 3H S10-170   00   310-44 
Board 237: HOUSE (32) 5S S12680 6S S10200   88013   670013 
Board 247: HOUSE (32) 4S W8100 4S W9-50   502   -1105-4 
Board 257: HOUSE (32) 3S S10170 3C W9110   2807   11026 
Board 267: HOUSE (32) 2S E8-110 1NTX S7-180   -290-7   -70-1-6 
Board 277: HOUSE (32) 4H S12480 4H S10-420   602   44011 
Board 287: HOUSE (32) 2S W750 2S S5300   3508   -4036 
Total47  4015 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results