North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 12 - LIU (30)
    Home Table   Away Table     Pair Datums  
  WENJIE LIU
MING XIE
  LORNA ICHILCIK
JUDY OSIE
 
  WITOLD CHYLEWSKI (JUN)
WIESLAW PRZEWOZNIAK
  VICKY WEI
JUDY ZHU
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1514: OSIE (5) 4H W950 4H W9-50   00       
Board 1614: OSIE (5) 3H N8-50 1S W6-100   -150-4   0-2-3 
Board 1714: OSIE (5) 4H E11-450 4NT E10430   -20-1   -390-21 
Board 1814: OSIE (5) 5D E1050 5H N11-650   -600-12   100-2-11 
Board 1914: OSIE (5) 3NT N8-50 3NT N850   00   230-77 
Board 2014: OSIE (5) 4H S10620 4H S10-620   00   6001-1 
Board 2114: OSIE (5) 1NT S8120 1NT S8-120   00   140-11 
Board 2214: OSIE (5) 5HX S10-100 4H S11-450   -550-11   310-9-4 
Board 2314: OSIE (5) 4S S12680 4S S11-650   301   67001 
Board 2414: OSIE (5) 4S W950 4S W10420   47010   -11047 
Board 2514: OSIE (5) 2SX S9570 3S S9-140   43010   11010-1 
Board 2614: OSIE (5) 3S E8100 2D S7100   2005   -7051 
Board 2714: OSIE (5) 5DX E7800 3NT N10-430   3709   44080 
Board 2814: OSIE (5) 2S E6100 2D E890   1905   -4042 
Total12  90 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results