North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 16 - TIAN (26)
    Home Table   Away Table     Pair Datums  
  SHIJUN TIAN
HUI LI
  GISELLE MUNDELL
RENA KAPLAN
 
  DAVID FRYDA
MICHAEL CARTMELL
  PATRICK JIANG
HENRY TAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: KAPLAN (4) 1NT S8120 1NT N10-180   -60-2   1100-2 
Board 215: KAPLAN (4) 4S E950 2S W10170   2206   1015 
Board 315: KAPLAN (4) 2S N8110 4S S8100   2105   4024 
Board 415: KAPLAN (4) 3NT S8-100 4S S8200   1003   -11003 
Board 515: KAPLAN (4) 4H S9-100 3S E7-100   -200-5   20-3-2 
Board 615: KAPLAN (4) 3S E9-140 3S E10170   301   -17010 
Board 715: KAPLAN (4) 4S N12680 6S N12-1430   -750-13   750-2-12 
Board 815: KAPLAN (4) 3NT S10430 3D W6-150   2807   27043 
Board 915: KAPLAN (4) 3S N8-50 3NT E9600   55011   -40011 
Board 1015: KAPLAN (4) 4S S11650 4S S10-620   301   64001 
Board 1115: KAPLAN (4) 5C E11-400 2NT E10180   -220-6   -360-1-5 
Board 1215: KAPLAN (4) 3NT W9-400 2NT W9150   -250-6   -290-3-4 
Board 1315: KAPLAN (4) 3H E11-200 4H W11650   45010   -59092 
Board 1415: KAPLAN (4) 7SX N131770 6D N1150   182018   200176 
Total30  2510 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results