North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - NSBC GNOT DIRECT QUALIFIER POO

Team 1 - ASHTON
    Home Table   Away Table     Pair Datums  
  DAVID BEAUCHAMP
SARTAJ HANS
  ELLIOTT KAPLAN
NIGEL ROSENDORFF
 
  TONY LEIBOWITZ
LOUISE LEIBOWITZ
  SOPHIE ASHTON
DAVID WILTSHIRE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: KAPLAN 3NT N11460 3NT N10-430   301   4102-1 
Board 27: KAPLAN 2H S6-200 2NT N6200   00   -60-44 
Board 37: KAPLAN 2H E8-110 3DX N7300   1905   -10005 
Board 47: KAPLAN 4H N10620 4H N9100   72012   620012 
Board 57: KAPLAN 4S S12680 4S S12-680   00       
Board 67: KAPLAN 3NT E10-630 3NT E10630   00   -530-33 
Board 77: KAPLAN 1NT N4-300 1C S7-70   -370-9   -50-6-3 
Board 87: KAPLAN 1NT W8-120 1NT W8120   00   -1501-1 
Board 97: KAPLAN 3NT N10430 3NT S11-460   -30-1   1307-8 
Total8  -311 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results