North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - NSBC GNOT DIRECT QUALIFIER POO

Team 2 - MORRISON
    Home Table   Away Table     Pair Datums  
  BRUCE NEILL
MIKE HUGHES
  HELENA DAWSON
LIZ SYLVESTER
 
  BOB SEBESFI
RICHARD DOUGLAS
  KIM MORRISON
DAVID WESTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: DAWSON 3NT N10430 3NT N10-430   00       
Board 25: DAWSON 2H S8110 3C S8100   2105   6024 
Board 35: DAWSON 2H E9-140 2H E8110   -30-1   -100-10 
Board 45: DAWSON 4H N10620 4H N9100   72012   620012 
Board 55: DAWSON 4S S12680 4S S12-680   00       
Board 65: DAWSON 3NT E10-630 3NT E10630   00   -540-33 
Board 75: DAWSON 1C S770 1NT S6100   1705   -1305-1 
Board 85: DAWSON 1NT W10-180 1NT W10180   00   -160-11 
Board 95: DAWSON 3NT N8-50 3NT N850   00   310-88 
Total21  -627 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results